The Liberal Democrats are the largest party on Salisbury City Council but have fallen short of having an overall majority.
The results come after yesterday's local elections, where the Liberal Democrats also became the largest party at Wiltshire Council, but again don't have an overall majority.
They have won 10 of the 24 seats, with Labour the next largest with six.
How many seats does each party has on Salisbury City Council?
Liberal Democrats - 10
Labour - 6
Conservative - 4
Independents - 3
Reform UK - 1
It is yet to be seen if we will get another 'rainbow' coalition in charge at Salisbury City Council. Before yesterday's election, it was made up of Liberal Democrats, Labour, and Annie Riddle, an Independent Councillor.
The councillors elected are as follows:
Bemerton Heath:
Caroline Corbin (Labour)
Richard Johnson (Liberal Democrats)
Ed Rimmer (Reform UK)
Fisherton and Bemerton:
Jenny Bolwell (Labour)
Jeremy Nettle (Conservative)
Ricky Rogers (Labour)
Harnham East:
Mac Brown (Liberal Democrats)
Sven Hocking (Conservative)
Ted Last (Liberal Democrats)
Harnham West:
Brian Dalton (Liberal Democrats)
Annie Riddle (Independent)
Andrew Suddards (Conservative)
Milford:
Alan Bayliss (Liberal Democrats)
Phil Beaven (Liberal Democrats)
Patricia Podger (Labour)
St Edmund's:
Samuel Foster (Liberal Democrats)
Bob Gann (Labour)
Paul Sample (Liberal Democrats)
St Francis & Stratford
Atiqul Hoque (Independent)
Sharon Rideout (Labour)
John Wells (Independent)
St Paul's:
Sam Charleston (Liberal Democrats)
Victoria Charleston (Liberal Democrats)
Chris Taylor (Conservative)
Full results from each ward:
Milford:
| Candidate | Description | Votes | |
|---|---|---|---|
| Allman, Andy | Local Conservatives | 393 | |
| Bayliss, Alan Halliday | Liberal Democrats | 809 | Elected |
| Beaven, Phil | Liberal Democrats | 712 | Elected |
| King, Jo | Local Conservatives | 387 | |
| Lever, Simon Edgar | Reform UK | 366 | |
| Podger, Patricia Ann | Labour Party | 454 | Elected |
Bemerton Heath:
| Candidate | Description | Votes | |
|---|---|---|---|
| Adey, Kez | Independent | 100 | |
| Corbin, Caroline Susan | Labour Party | 262 | Elected |
| Corbin, Tom | Labour Party | 238 | |
| Hagger, John | Liberal Democrats | 213 | |
| Johnson, Richard Andrew | Liberal Democrats | 298 | Elected |
| Rimmer, Ed | Reform UK | 310 | Elected |
| Treslove, Tim | Labour Party | 137 |
Fisherton & Bemerton Village:
| Candidate | Description | Votes | |
|---|---|---|---|
| Bolwell, Jenny | Labour Party | 500 | Elected |
| English, Wendy | Liberal Democrats | 462 | |
| Harvey, James | Reform UK | 434 | |
| Nettle, Jeremy | Local Conservatives | 519 | Elected |
| Rogers, Ricky | Labour Party | 585 | Elected |
Harnham East:
| Candidate | Description | Votes | |
|---|---|---|---|
| Brown, Mac | Liberal Democrats | 644 | Elected |
| Cowley, Mandy | Reform UK | 345 | |
| Goddard, Anita | Labour Party | 323 | |
| Hocking, Sven | Local Conservatives | 684 | Elected |
| Last, Ted | Liberal Democrats | 506 | Elected |
| Tomes, Ian Robert | Labour Party | 469 |
Harnham West:
| Candidate | Description | Votes | |
|---|---|---|---|
| Dalton, Brian Edward | Liberal Democrats | 880 | Elected |
| Howard, Frances Mary Patricia | Reform UK | 313 | |
| Humphreys, Aaron Ian James | Liberal Democrats | 466 | |
| Riddle, Annie | Independent | 733 | Elected |
| Suddards, Andrew Jonathan Quentin | Local Conservatives | 467 | Elected |
| Tunney, Gillian Mary | Labour Party | 257 |
St Edmunds:
| Candidate | Description | Votes | |
|---|---|---|---|
| Foster, Samuel | Liberal Democrats | 747 | Elected |
| Gann, Bob | Labour Party | 488 | Elected |
| McEwan, James | Reform UK | 336 | |
| Sample, Paul William Leslie | Liberal Democrats | 1,030 | Elected |
St Francis & Stratford:
| Candidate | Description | Votes | |
|---|---|---|---|
| Hoque, Atiqul | Independent | 858 | Elected |
| Jackson, Robin Healey | Liberal Democrats | 675 | |
| Rideout, Sharon Norah | Labour Party | 740 | Elected |
| Wells, John Arthur | Independent | 1,132 | Elected |
St Pauls:
| Candidate | Description | Votes | |
|---|---|---|---|
| Abbott, John Patrick | Liberal Democrats | 401 | |
| Bellringer, Lindsey Elizabeth | Labour Party | 286 | |
| Charleston, Samuel Adam George | Liberal Democrats | 524 | Elected |
| Charleston, Victoria Susan | Liberal Democrats | 492 | Elected |
| Pender, Larry Francis | Reform UK | 283 | |
| Taylor, Chris | Local Conservatives | 593 | Elected |

Army Flying Museum re-opens this Friday
Salisbury HGV driver urges others to quit this No Smoking Day
Tyre change excuse leads to £1,000 fly-tipping fine
Holy Week and Easter at Salisbury Cathedral
Army Flying Museum to Reopen as Power Issues are Resolved
Defeat in Torquay leaves bittersweet taste after a positive performance
Wiltshire Council to launch 'Inclusive Wiltshire'
Amesbury Scout Group Leaders Recognised for Significant Contributions
